PRODUCTS

Product lines

Specifications

Properties

Presentation

  • In pallets with 40 bags.
  • In bags of 25 kg.
  • In cartons of 1 Kg.
  • Dosed packaging weight required by the customer (under 25 kg)

We have a wider range of colors shown in this catalog range. We can also develop the color required.

QUALIT SPECIFICATIONS

GRADE % HUM % WATER SOLUBLE SALTS % 325 MESH RETENTION pH % Fe2O3 % OIL ABSORPTION

YELLOWS

ALC-310 1.00 0.80 0.07 4.0-8.0 85-88% 43-48%
AL-320 1.00 0.80 0.07 4.0-8.0 85-88% 43-48%
AN-350 1.00 0.80 0.07 4.0-8.0 85-88% 43-48%

REDS

RF-110 1.00 1.00 1.00 2.5-5.0 94-97% 48-50%
RI-120 1.00 1.00 1.00 2.5-5.0 94-97% 48-50%
RV-130 1.00 1.00 1.00 2.5-5.0 94-97% 48-50%
RM-150 1.00 1.00 1.00 2.5-5.0 94-97% 48-50%
RO-180 1.00 1.00 1.00 2.5-5.0 94-97% 48-50%

BLACKS

NO-401 1.00 1.00 0.30 5.0-8.0 97-99% 18-21%

BROWNS

CE-100 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CO-290 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CC-270 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CCH-200 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CB-203 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CA-204 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CT-212 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%
CTA-224 1.00 1.00 1.00 3.0-6.0 88-92% 45-50%

CEMENT COLORS

BLUES

AC-666 2.00 N/A 2.00 8.5-10.5 N/A N/A
AMC-5059 2.00 N/A 2.00 8.5-10.5 N/A N/A
AC-762 2.00 N/A 2.00 8.5-10.5 N/A N/A

GREENS

VC-777 2.00 N/A 2.00 8.5-10.5 N/A N/A
VM-742 2.00 N/A 2.00 8.5-10.5 N/A N/A
V-333 2.00 N/A 2.00 8.5-10.5 N/A N/A
V-1440 2.00 N/A 2.00 8.5-10.5 N/A N/A

BLACKS

NACH 2.50 N/A 0.40 4.0-9.0 N/A N/A
NA-600 2.50 N/A 0.40 4.0-9.0 N/A N/A
NS-501 2.50 N/A 0.50 4.0-9.0 N/A N/A
 The dates are given in good faith under the experience obtained on our lab's tests.

Estos colores son aproximados a los reales y pueden variar por motivo del brillo y resolución de la pantalla.